To demonstrate issue: (but there is another bug, that it's not possible to put 2 spreadsheets on the same page where one is simple="y" and the other simple="n"
SMB | Enterprise | Government | Education | Non-Profit | Personal and family | Web agency | |
Collaboration | Collaboration for SMB | Enterprise Collaboration | |||||
Publishing | Publishing for SMB | Enterprise Publishing | |||||
Community | CRM and Publishing | ||||||
Commerce/Finance | Commerce for SMB | ||||||
E-learning | |||||||
Productivity | |||||||
Support/CRM | CRM for SMB | ||||||
Production |
SMB | Enterprise | Government | Education | Non-Profit | Personal and family | Web agency | |
Collaboration | Collaboration for SMB | Enterprise Collaboration | |||||
Publishing | Publishing for SMB | Enterprise Publishing | |||||
Community | CRM and Publishing | ||||||
Commerce/Finance | Commerce for SMB | ||||||
E-learning | |||||||
Productivity | |||||||
Support/CRM | CRM for SMB | ||||||
Production |